Dawley and District - Roll of Honour 1914-1919
Researched by Dave Shaw.
NAME | REGIMENT | RANK | NUMBER | DATE OF DEATH |
AGE |
ABELL. Thomas W | South Lancashire | Private | 32740 | 26/04/1918 | |
ADLINGTON. Thomas F | Machine Gun Corps | Lance Corporal | 70542 | 26/10/1917 | |
AINSWORTH. Frank | Manchester | Private | 21501 | 04/10/1917 | |
ASHLEY. Harry | 1st Battalion, K.S.L.I. | Private | 23852 | 26/07/1916 | |
ASTBURY. Thomas H | Coldstream Guards | Private | 3826 | 05/06/1918 | |
BACHE. Samuel | Welsh | Private | 27508 | 13/04/1918 | |
BAGNALL. Sydney F | 7th Battalion, K.S.L.I. | Private | 44216 | 10/12/1918 | |
BAILEY. Arthur E | South Staffordshire | Sargeant | 2626 | 29/03/1916 | |
BAILEY. Harry N | 49th Canadian | Private | 252019 | 12/08/1918 | |
BAILEY. Leonard | 6th Battalion, K.S.L.I. | Private | 15440 | 18/09/1916 | |
BAILEY. Thomas | 7th Battalion, K.S.L.I. | Private | 18532 | 28/03/1918 | |
BAKER. Daniel | 7th Battalion, K.S.L.I. | Lance Corporal | 17104 | 13/11/1916 | |
BALL. Christian A | 6th Battalion, K.S.L.I. | Private | 23509 | 04/09/1916 | |
BALL. John K | South Lancashire | Private | 31186 | 02/11/1917 | |
BAUGH. Frederick H | Military Police | Lance Corporal | P/6120 | 19/03/1917 | |
BAUGH. George | Army Service Corps | Driver | T/24521 | 17/04/1915 | |
BAUGH. William | Machine Gun Corps | Private | 5587 | 07/08/1916 | |
BAUGH. William | 6th Battalion, K.S.L.I. | Private | 26094 | 18/08/1917 | |
BEARD. Merton O | 1/4th Battalion, K.S.L.I. | Private | 200202 | 30/10/1917 | |
BIDDULPH. William H | Welsh | Lance Corporal | 55073 | 10/05/1918 | |
BLAKEMORE. Edward | 1st Battalion, K.S.L.I. | Private | 17596 | 11/11/1918 | |
BLOCKSIDGE. George W | 1st Battalion, K.S.L.I. | Lance Corporal | 9345 | 18/04/1917 | |
BLOOMFIELD. William A | Rifle Brigade | Lance Corporal | 588 | 04/05/1915 | |
BOWERS. Alfred J | 7th Battalion, K.S.L.I. | Private | 23853 | 18/08/1916 | |
BOWERS. Frederick W | 1st Battalion, K.S.L.I. | Private | 18945 | 25/08/1916 | |
BOYCOTT. Harry | 5th Battalion, K.S.L.I. | Private | 17392 | 05/08/1915 | |
BRAZIER. Edward | 1st Battalion, K.S.L.I. | Private | 12872 | 20/11/1917 | |
BRICKLEY. Thomas | 1st Battalion, K.S.L.I. | Sargeant | 6599 | 07/07/1917 | |
BROOKBANKS. James | Grenadier Guards | Guardsman | 28101 | 27/11/1917 | |
BROTHWOOD. James | King's Own Yorkshire Light Infantry | Lance Corporal | 18273 | 18/09/1915 | |
BROWNE. John R | Machine Gun Corps | Private | 114992 | 25/04/1918 | |
BRYCE. Harry | 5th Battalion, K.S.L.I. | Private | 16454 | 24/08/1916 | |
BURD. Noah | 1st Battalion, K.S.L.I. | Private | 7505 | 21/10/1914 | |
BUTLER. Albert | 6th Battalion, K.S.L.I. | Private | 11754 | 01/12/1915 | |
CADMAN. William S | 6th Battalion, K.S.L.I. | Private | 21217 | 20/11/1917 | |
CANDLIN. Ernest S | 1st Battalion, K.S.L.I. | Lance Corporal | 10105 | 25/09/1916 | |
CHILTON. Archibald | 5th Battalion, K.S.L.I. | Private | 10751 | 01/08/1915 | |
CHILTON. Frank E | Coldstream Guards | Guardsman | 22401 | 27/05/1918 | |
CLAYTON. John A | Royal Air Force | Second Lieutenant | 24716 | 21/04/1918 | |
COLLINGWOOD. Robert | Royal Marine Light Infantry | Private | PLY/15571 | 03/06/1916 | |
COLLINGWOOD. Thomas | 2nd Battalion, K.S.L.I. | Private | 6295 | 11/03/1915 | |
COOPER. George A | Manchester | Private | 2683 | 02/05/1915 | |
COOPER. Richard H | 7th Battalion, K.S.L.I. | Private | 42989 | 28/09/1918 | |
CORBETT. William H | 7th Battalion, K.S.L.I. | Private | 19675 | 14/07/1916 | |
CORFIELD. Henry | 7th Battalion, K.S.L.I. | Private | 23640 | 22/08/1916 | |
CULLIS. Laurence | 4th Battalion, K.S.L.I. | Private | 200417 | 13/01/1918 | |
CURETON. Richard F E | Welsh | Private | 57174 | 31/01/1917 | |
DABBS. Ebenezer | King's Own Royal Lancaster | Private | 29442 | 27/09/1918 | |
DARRALL. Benjamin | Royal Warwickshire | Private | 268326 | 05/12/1917 | |
DARRALL. Herbert W | 7th Battalion, K.S.L.I. | Private | 23728 | 09/04/1917 | |
DAVIES. David | 57th Australian Imperial Force | Private | 2894 | 25/09/1917 | |
DAVIES. Edward | West Yorkshire | Private | 202294 | 03/09/1916 | |
DAVIES. John H | East Lancashire | Corporal | 15715 | 02/07/1916 | |
DAVIES. Joseph | 5th Battalion, K.S.L.I. | Private | 10526 | 31/07/1915 | |
DAVIES. Robert | South Staffordshire | Private | 19606 | 29/07/1916 | |
DEAN. Daniel | Lincolnshire | Private | 875 | 09/08/1916 | |
DUCKETT. Sydney | Yorkshire | Private | 3331 | 07/08/1916 | |
DUNNING. John A | Leinster | Private | 15325 | 21/06/1918 | |
DUNNING. William H | 1st Battalion, K.S.L.I. | Private | 24432 | 18/09/1916 | |
EDGERTON. Isaiah** | 7th Battalion, K.S.L.I. | Private | 19530 | 14/07/1916 | |
EDWARDS. Walter H | Northumberland Fusiliers | Lance Corporal | 7183 | 19/08/1915 | |
EVANS. Walter | Royal Engineers | Sapper | 157705 | 06/06/1917 | |
EVANS. William H | 7th Battalion, K.S.L.I. | Private | 6332 | 05/05/1917 | |
FOX. George | Manchester | Private | 64524 | 11/11/1918 | |
FREEMAN. Charles | 1/4th Battalion, K.S.L.I. | Corporal | 200205 | 30/12/1917 | |
FREEMAN. James | 1/4th Battalion, K.S.L.I. | Sargeant | 200302 | 30/12/1917 | |
FURBER. Thomas** | 1st Battalion, K.S.L.I. | Private | 12221 | 11/01/1917 | |
GADD. John T | Royal Flying Corps | Airman 1st Class | 4646 | 30/09/1917 | |
GARBETT. John | King's Liverpool | Private | 95477 | 03/05/1918 | |
GARBETT. John R | Machine Gun Corps | Sargeant | 326787 | 12/04/1918 | |
GEARS. Percy Arthur | Worcestershire | Private | 39529 | 10/08/1917 | |
GOUGH. Enoch ** | Monmouthshire | Private | 266730 | 12/04/1918 | |
GOUGH. Ernest G | South Lancashire | Private | 31083 | 21/10/1916 | |
GREENHALGH. Hugh C | Middlesex | Second Lieutenant | – | 05/05/1917 | |
GREGORY. Arthur J | Gloucestershire | Private | 36916 | 04/04/1918 | |
GRIFFITHS. Norman | West Riding | Private | 24158 | 31/01/1917 | |
GUEST. Percy O | Royal Engineers | Lance Corporal | 552462 | 21/07/1918 | |
HALFORD. Lewis | 8th Battalion, K.S.L.I. | Private | 16646 | 13/01/1918 | |
HARGREAVES. John H | Worcestershire 3rd Battalion | Private | 39531 | 02/11/1916 | |
HARRISON. William J | 6th Battalion, K.S.L.I. | Private | 12069 | 26/09/1916 | |
HART. Thomas | Scot's Guards | Guardsman | 5831 | 26/10/1914 | |
HAWKINS. Robert L | 10th Battalion, Gloucestershire | Private | 36922 | 18/04/1918 | |
HAWKINS. William H | 1st Battalion, K.S.L.I. | Private | 7179 | 27/06/1915 | |
HAYWARD. Edward | 8th Battalion, Royal Welsh Fusiliers | Private | 24532 | 24/12/1917 | |
HAYWARD. Francis H | 7th Battalion, Wiltshire | Lance Corporal | 13850 | 10/01/1917 | |
HOLMES. John | 7th Battalion, K.S.L.I. | Private | 15757 | 26/09/1917 | |
HORNBLOWER. John L | Royal Garrison Artillery | Gunner | 175884 | 14/10/1918 | |
HOTCHKISS. John | Durham Light Infantry | Private | 39786 | 27/05/1918 | |
HOUGH (HOOF). Arthur | Royal Engineers | Pioneer | 227795 | 27/09/1917 | |
HOWELLS. Harry | 7th Battalion, K.S.L.I. | Private | 15415 | 25/04/1916 | |
HOWELLS. John | 1/4th Battalion, K.S.L.I. | Private | 200954 | 31/12/1917 | |
HUGHES. John | Royal Lancashire | Corporal | 2802 | 09/02/1917 | |
HUMPHRIES. Albert | Welsh | Private | 27543 | 09/06/1917 | |
HYDE. Ernest | 7th Battalion, K.S.L.I. | Private | 23504 | 26/09/1917 | |
JACKSON. William | 1/4th Battalion, K.S.L.I. | Private | 200369 | 11/01/1918 | |
JAMES. John | 13th Battalion, King's Liverpool | Private | 85073 | 29/03/1918 | |
JAMES. Leonard | 1/5th Battalion, South Staffordshire | Private | 203246 | 17/03/1917 | |
JEFFRIES. James | 1st Battalion, K.S.L.I. | Private | 23855 | 24/09/1918 | |
JONES. Albert E | 5th Battalion, K.S.L.I. | Private | 16826 | 11/05/1917 | |
JONES. James D | King's Royal Rifle Corps | Rifleman | A/202105 | 07/11/1917 | |
JONES. Noah | 1/4th Battalion, K.S.L.I. | Private | 200184 | 01/01/1918 | |
JONES. Slaney N | 6th Battalion, Royal Berkshire | Corporal | 12642 | 01/07/1916 | |
JONES. Thomas | Lancashire Fusiliers | Private | 15995 | 22/10/1917 | |
JONES. Thomas | Royal Horse Artillery | Gunner | 259012 | 01/09/1918 | |
JONES. William H | Lancashire Fusiliers | Private | 42817 | 03/04/1918 | |
JONES. William H | 1/5th Battalion, Cheshire | Private | 315531 | 08/05/1918 | |
JONES. William T | 8th Battalion, K.S.L.I. | Private | 35609 | 18/09/1918 | |
KEARSLEY-CLARKE. George | 2nd Battalion, West Riding | Private | 7915 | 11/11/1914 | |
KENDALL. Ralph T | 1st Battalion, Royal Scots Fusiliers | Private | 8011 | 01/07/1915 | |
KETLEY. Reymond | 10th Battalion, Lancashire Regiment | Private | 877 | 02/07/1916 | |
KUCHERSALL/JONES. Albert | 2nd Battalion, K.S.L.I. | Private | 17864 | 14/01/1918 | |
LANGFORD. John W | 6th Battalion, K.S.L.I. | Private | 25404 | 30/11/1917 | |
LANGFORD. William | 15th Battalion, Welsh Regiment | Private | 285356 | 22/08/1917 | |
LLOYD. John | 9th Battalion, Notts and Derby | Private | 19054 | 26/09/1916 | |
LOCKLIN. Richard H | 6th Battalion, K.S.L.I. | Private | 26019 | 13/09/1917 | |
LOVATT. Albert E | South Staffordshire | Private | 30557 | 12/10/1917 | |
LOWE. Leonard | 1/4th Battalion, K.S.L.I. | Private | 21277 | 24/03/1918 | |
MAIDEN. Arthur | Royal Marine Light Infantry | Private | PLY/1029 | 17/02/1917 | |
MAIDEN. Eli | Cheshire | Private | 33455 | 15/05/1917 | |
MAIDEN. Ernest | Royal Welsh Fusiliers | Private | 267374 | 06/11/1917 | |
MAIDEN. James H | King's Own Yorkshire Light Infantry | Private | 13864 | 01/07/1916 | |
MASON. Harold J | Royal Flying Corps | Air Mechanic | 8130 | 04/03/1916 | |
MAWDSLEY. John H | 8th Battalion, K.S.L.I. | Private | 24622 | 27/12/1916 | |
MEREDITH. George | Grenadier Guards | Private | 24746 | 26/11/1917 | |
MERRINGTON. Horace W | Welsh | Private | 285268 | 31/07/1917 | |
MICKLEWRIGHT. Enoch | Welsh | Private | 56830 | 05/05/1918 | |
MORGAN. Ernest | Cheshire | Private | 15033 | 23/01/1917 | |
MORRALL. Thomas | Royal Fusiliers | Private | 10665 | 06/07/1916 | |
MORRIS. Jesse | Royal Field Artillery | Driver | 65552 | 30/05/1916 | |
MORTON. Arthur F | Labour Corps | Private | 34506 | 27/06/1917 | |
NICKLESS. Richard | Royal Army Medical Corps | Private | 73289 | 31/07/1917 | |
NOCK. Benjamin | 1st Battalion, K.S.L.I. | Private | 7186 | 09/10/1914 | |
NORRY. William J | 1st Battalion, K.S.L.I. | Private | 21289 | 22/03/1918 | |
OAKLEY. Cecil R | Manchester | Private | 52837 | 04/10/1917 | |
OAKLEY. Thomas F | King's Liverpool | Private | 86582 | 30/05/1918 | |
OAKLEY. William | 1/4th Battalion, K.S.L.I. | Private | 200309 | 30/12/1917 | |
OWEN. Benjamin | Notts and Derby | Private | 6969 | 30/07/1916 | |
OWEN. James** | 1st Battalion, K.S.L.I. | Private | 24065 | 10/03/1917 | |
PARMITER. Geoffrey G | Army Service Corps | Private | DM2/180236 | 11/01/1918 | |
PERRY. Francis A | 1/4th Battalion, K.S.L.I. | Private | 200275 | 30/12/1917 | |
PHILLIPS. Thomas | Warwickshire | Corporal | 306468 | 16/08/1917 | |
PICKERING. Edith | Queen Mary's Army Auxiliary Corp | Waitress | 21513 | 02/10/1919 | |
PITCHFORD. Frederick E | Devonshire | Private | 31975 | 24/09/1918 | |
PLANT. Arthur | Royal Welsh Fusiliers | Private | 56191 | 25/11/1917 | |
PLANT. Joseph | 1/4th Battalion, K.S.L.I. | Private | 201007 | 30/12/1917 | |
POTTS. Fred | West Riding | Private | 24772 | 11/08/1917 | |
POWIS. Charles B | 7th Battalion, K.S.L.I. | Private | 42955 | 30/10/1918 | |
PRICE. Alfred | Worcestershire | Private | 39550 | 04/09/1918 | |
PRICE. George H | Cameroon Highlanders | Private | 33856 | 25/10/1918 | |
PRICE. John | 1/4th Battalion, K.S.L.I. | Private | 201428 | 11/05/1918 | |
PUGH. Henry R | Warwickshire | Private | 15/700 | 19/04/1918 | |
RHODES. Charles L B | Merchant Navy | First Mate | – | 28/01/1918 | |
RHODES. Frederick | 7th Battalion, K.S.L.I. | Private | 18176 | 14/07/1916 | |
ROBERTS. Arthur H | 1st Battalion, K.S.L.I. | Private | 25031 | 25/09/1917 | |
ROBERTS. Leonard Harry | Royal Garrison Artillery | Gunner | 155868 | 01/04/1918 | |
ROBERTS. Thomas | Army Service Corps | Driver | T/291345 | 09/11/1918 | |
ROGERS. Arthur | Gloucestershire | Private | 37006 | 09/10/1917 | |
ROGERS. Cecil | South Lancashire | Private | 31120 | 14/10/1917 | |
ROUND. Albert | Royal Field Artillery | Sargeant | 79419 | 31/10/1919 | |
ROUND. Alfred | Notts and Derby | Private | 22127 | 17/09/1916 | |
ROUND. Enoch | Connought Rangers | Private | 3370 | 21/08/1915 | |
ROUND. Elias | Royal Horse Artillery | Gunner | 77353 | 14/11/1917 | |
ROUND. Noah | Royal Navy | Boy Sailor | J/31888 | 31/05/1916 | |
SAMBROOKE. David | Notts and Derby | Private | 235051 | 24/04/1918 | |
SANKEY. Charles | 6th Battalion, K.S.L.I. | Private | 34010 | 24/03/1918 | |
SHEPHERD. Solomon | 2nd Battalion, K.S.L.I. | Private | 6096 | 05/04/1917 | |
SHERWOOD. Charles | Army Veternary Corps | Private | SE/30104 | 24/10/1918 | |
SHINGLER. James E | 1st Battalion, K.S.L.I. | Private | 12543 | 23/04/1916 | |
SKELTON. Samuel R | Gloucestershire | Private | 37010 | 23/03/1918 | |
SKELTON. Thomas | 1/4th Battalion, K.S.L.I. | Private | 201012 | 14/08/1918 | |
SKITT. John W | 6th Battalion, K.S.L.I. | Private | 12206 | 14/10/1915 | |
SMALL. Joseph | 1/4th Battalion, K.S.L.I. | Private | 24425 | 26/03/1918 | |
SMALL. Samuel | Royal Army Medical Corps | Private | 58273 | 24/07/1916 | |
SMITH. Richard H B | 7th Battalion, K.S.L.I. | Private | 14823 | 26/09/1917 | |
SMITH. Walter | Lancashire Fusiliers | Private | 201974 | 05/04/1918 | |
SOAME. Richard E B H | K.S.L.I, Depot | Sargeant | 14394 | 30/07/1916 | |
SPANTON. Thomas H | King's Royal Rifle Corps | Second Lieutenant | R/7689 | 01/07/1915 | |
STEAD. Clifford | Cheshire | Private | 52996 | 28/03/1918 | |
SUTHON. Alfred T | 1/4th Battalion, K.S.L.I. | Private | 200885 | 30/10/1917 | |
SUTHON. John R | K.S.L.I, 10th Battalion | Private | 33003 | 30/11/1917 | |
TART. William | 1st Battalion, K.S.L.I. | Lance Corporal | 9837 | 23/04/1916 | |
TART. William | North Staffordshire | Private | 14312 | 03/07/1916 | |
TAYLOR. Leonard | 6th Battalion, K.S.L.I. | Private | 15223 | 18/09/1916 | |
TEECE. Samuel | Leinster | Private | 15347 | 14/08/1917 | |
TEECE. Samuel W | 5th Battalion, K.S.L.I. | Private | 11381 | 17/11/1918 | |
TEECE. Thomas | 5th Battalion, K.S.L.I. | Private | 12866 | 25/09/1915 | |
THOM. Robert | Canadian Infantry | Lance Corporal | 907460 | 28/05/1917 | |
THORNBORROW. John | West Riding | Private | 26406 | 07/07/1918 | |
TOBIN. John W | 6th Battalion, K.S.L.I. | Private | 11748 | 15/10/1915 | |
UNDERWOOD. George | Gordon Highlanders | Private | S/2641 | 02/06/1915 | |
VAUGHAN. Thomas W | 1/4th Battalion, K.S.L.I. | Private | 11751 | 11/11/1918 | |
WALL. Benjamin | 2nd Battalion, K.S.L.I. | Private | 5979 | 25/05/1915 | |
WARD. Wilfred | Grenadier Guards | Guardsman | 15889 | 18/05/1915 | |
WEBB. Richard | Somerset Light Infantry | Private | 44536 | 30/08/1918 | |
WHETTALL. Leonard | 7th Battalion, K.S.L.I. | Lance Corporal | 12075 | 27/09/1918 | |
WHITEHEAD. Ernest | Royal Marine Light Infantry | Private | PLY/2446 | 04/04/1918 | |
WHITEHEAD. Noah | Royal Warwickshire | Private | 300131 | 27/08/1917 | |
WILDE. William L E | Leinster | Private | 15353 | 05/08/1917 | |
WILLIAMS. George | Worcestershire | Signaller | 44074 | 08/08/1918 | |
WILLIAMS. Jack | 6th Battalion, K.S.L.I. | Private | 10760 | 18/05/1918 | |
WILLIAMS. William | 5th Battalion, K.S.L.I. | Private | 15264 | 16/09/1917 | |
WILSON. Samuel | 1/4th Battalion, K.S.L.I. | Private | 43864 | 06/11/1918 | |
WITHINGTON. John W | Manchester | Private | 17268 | 03/07/1916 | |
YAPP. James | Grenadier Guards | Guardsman | 21623 | 27/11/1917 |
Men conclusively known to be brothers are in Italics
K.S.L.I stands for ~ Kings Shropshire Light Infantry
** I Edgerton and E Gough were Step Brothers
alos T Furber and J Owen were Step Brothers